Sehri and Iftar Timings
Sehri and iftar times for Karachi, Lahore, Islamabad, Dubai, Riyadh, London and other cities, with a full Ramadan timetable and the length of each fast.
Pick the first day of Ramadan for a full Ramadan timetable.
Many timetables end sehri a few minutes early as a precaution.
Sehri ends
5:28 am 12 November 2026
- Iftar
- 5:46 pm
- Length of the fast
- 12 h 18 min
In Karachi on 12 November 2026, sehri ends at 5:28 am and iftar is at 5:46 pm, a fast of 12 hours 18 minutes.
How it's worked out
- Sehri ends
at Fajr (true dawn)5:28 am - Iftar
at Maghrib (sunset)5:46 pm
Timetable for Karachi
| Date | Hijri | Sehri ends | Iftar | Fast |
|---|---|---|---|---|
| Thu 12 Nov | 2 Jumada II | 5:28 am | 5:46 pm | 12h 18m |
| Fri 13 Nov | 3 Jumada II | 5:28 am | 5:45 pm | 12h 17m |
| Sat 14 Nov | 4 Jumada II | 5:29 am | 5:45 pm | 12h 16m |
| Sun 15 Nov | 5 Jumada II | 5:29 am | 5:45 pm | 12h 16m |
| Mon 16 Nov | 6 Jumada II | 5:30 am | 5:44 pm | 12h 14m |
| Tue 17 Nov | 7 Jumada II | 5:30 am | 5:44 pm | 12h 14m |
| Wed 18 Nov | 8 Jumada II | 5:31 am | 5:44 pm | 12h 13m |
| Thu 19 Nov | 9 Jumada II | 5:32 am | 5:43 pm | 12h 11m |
| Fri 20 Nov | 10 Jumada II | 5:32 am | 5:43 pm | 12h 11m |
| Sat 21 Nov | 11 Jumada II | 5:33 am | 5:43 pm | 12h 10m |
| Sun 22 Nov | 12 Jumada II | 5:33 am | 5:43 pm | 12h 10m |
| Mon 23 Nov | 13 Jumada II | 5:34 am | 5:43 pm | 12h 9m |
| Tue 24 Nov | 14 Jumada II | 5:35 am | 5:43 pm | 12h 8m |
| Wed 25 Nov | 15 Jumada II | 5:35 am | 5:42 pm | 12h 7m |
| Thu 26 Nov | 16 Jumada II | 5:36 am | 5:42 pm | 12h 6m |
| Fri 27 Nov | 17 Jumada II | 5:36 am | 5:42 pm | 12h 6m |
| Sat 28 Nov | 18 Jumada II | 5:37 am | 5:42 pm | 12h 5m |
| Sun 29 Nov | 19 Jumada II | 5:38 am | 5:42 pm | 12h 4m |
| Mon 30 Nov | 20 Jumada II | 5:38 am | 5:42 pm | 12h 4m |
| Tue 1 Dec | 21 Jumada II | 5:39 am | 5:42 pm | 12h 3m |
| Wed 2 Dec | 22 Jumada II | 5:40 am | 5:42 pm | 12h 2m |
| Thu 3 Dec | 23 Jumada II | 5:40 am | 5:42 pm | 12h 2m |
| Fri 4 Dec | 24 Jumada II | 5:41 am | 5:42 pm | 12h 1m |
| Sat 5 Dec | 25 Jumada II | 5:41 am | 5:43 pm | 12h 2m |
| Sun 6 Dec | 26 Jumada II | 5:42 am | 5:43 pm | 12h 1m |
| Mon 7 Dec | 27 Jumada II | 5:43 am | 5:43 pm | 12h 0m |
| Tue 8 Dec | 28 Jumada II | 5:43 am | 5:43 pm | 12h 0m |
| Wed 9 Dec | 29 Jumada II | 5:44 am | 5:43 pm | 11h 59m |
| Thu 10 Dec | 1 Rajab | 5:44 am | 5:44 pm | 12h 0m |
| Fri 11 Dec | 2 Rajab | 5:45 am | 5:44 pm | 11h 59m |
- Calculated times; your local mosque's or Ruet-e-Hilal timetable takes priority, and many add a few minutes' margin. Hijri dates follow Umm al-Qura and may be a day off where the moon is sighted locally.
How the times are worked out
Sehri ends at Fajr (minus any margin) · Iftar at Maghrib (sunset)
The times use the same prayer-time engine as our prayer times calculator, checked against the open-source Adhan library's reference timetables.
Worked example
In Karachi on 25 October 2026, with the Karachi method, sehri ends at 5:18 am and iftar is at 5:57 pm: a fast of 12 hours 39 minutes.
Questions people ask
When does sehri end?
At Fajr, the start of true dawn. Many timetables stop eating a few minutes earlier as a precaution; set that margin in the calculator.
When is iftar?
At Maghrib, as soon as the sun has set.
How long is the fast?
From the end of sehri to iftar. In Karachi in late October it's about 12 hours 39 minutes; in summer in the UK it can be over 18 hours.
Why do timetables differ by a few minutes?
Different methods set Fajr at different sun angles, and many mosques add a safety margin. Follow your local mosque or official committee.
About this calculator
Formula and rules last checked 25 October 2026Written and tested by the CalculatorDex teamReport a problem
